UBER pricing | uberXL | uberPOOL | uberX | UberSUV | UberBLACK | uberWAV | Wheelchair | uberX + Car Seat | BLACK CAR + Car Seat | SUV + Car Seat | uberTAXI |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 2 $ | 0.7 $ | 1.15 $ | 14 $ | 7 $ | 1.15 $ | 3.5 $ | 11.15 $ | 17 $ | 24 $ | 3.5 $ |
Booking fee | 2.05 $ | 1.8 $ | 1.8 $ | 0 $ | 0 $ | 1.8 $ | 0 $ | 1.8 $ | 0 $ | 0 $ | 0 $ |
Cost per min | 0.3 $ | 0.11 $ | 0.17 $ | 0.45 $ | 0.4 $ | 0.17 $ | 0.42 $ | 0.17 $ | 0.4 $ | 0.4 $ | 0.42 $ |
Cost per mile | 1.86 $ | 1.11 $ | 1.08 $ | 3.71 $ | 3.46 $ | 1.08 $ | 2.16 $ | 1.08 $ | 3.46 $ | 3.71 $ | 2.16 $ |
Min. charge | 8.05 $ | 6.8 $ | 6.8 $ | 25 $ | 15 $ | 6.8 $ | $ | 15.8 $ | 25 $ | 35 $ | $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Georgetown, Washington, DC, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.80 $ | 5.20 $ | 9.00 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.40 $ | 2.40 $ | 4.50 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.90 $ |
5 | 12.70 $ |
6 | 14.50 $ |
7 | 16.30 $ |
8 | 18.10 $ |
9 | 19.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.70 $ |
15 | 30.60 $ |
20 | 39.50 $ |
25 | 48.50 $ |
30 | 57.40 $ |
40 | 75.20 $ |
50 | 93.10 $ |
Calcuate a taxi fare in Georgetown
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo